Tuition Billing Statement
All need-based financial aid shown above is supported solely through tuition receipts.
- Academic & Institutional Support – funds academic and operational administration including university leadership and business functions such as finance, human resources, and legal services
- Instruction – primarily faculty salaries and benefits, supports all aspects of the direct academic mission of the university
- Need-Based Financial Aid – provides tuition-related aid to students with a demonstrated financial need
- Student Services – encompasses the student-related administrative needs of the university including admissions, registrar, academic counseling, and career counseling
- Operation & Maintenance (O&M) of Plant and Other Expenses – contributes to the operation and maintenance of the physical plant, utilities, and IT infrastructure
Undergraduate Tuition
Resident | Nonresident | ||
---|---|---|---|
Annual Full-Time Tuition | $3,812 | $18,474 | |
General Fees | |||
Athletics | $824 | $824 | Funds intercollegiate athletics, including salaries and team operations. |
Educational & Technology | $622 | $622 | Funds specialized instructional supplies and services for scientific and information technology equipment. |
Health Services | $335 | $335 | Funds medical services for students, including the salaries, maintenance and operation of student health centers. |
Student Activities | $650 | $650 | Funds nonacademic student services (student unions, intramural facilities, student organizations, newspapers, yearbooks, and entertainment programs). |
Campus Security Fee | $60 | $60 | Funds campus safety and security initiatives, including salaries, training, and operations. |
Debt Service | $720 | $720 | Funds the principal and interest for capital projects. Examples for UNC Charlotte include the Student Union, Football Stadium, Health Center, and University Recreation Center. |
Total Tuition and Fees | $7,023 | $21,685 |
Beginning in August 2017, resident undergraduate tuition is fixed for students who remain continuously enrolled for eight semesters.
In the year ended June 30, 2023, UNC Charlotte received approximately $324 million in appropriations from the North Carolina General Assembly, providing an additional $13,908 towards the total cost of education for each resident student.